Tuition Payments (Updated 2021)
| Details | Nature/Basis | Fees |
SCHOOL OF APPLIED SCIENCES |
Tuition per Semester or Module | |
| Certificate in Comprehensive HIV Counselling & Mgt | Modular | 400,000 |
| Certificate in Counselling | Semester | 800,980 |
| Diploma in Counselling | Semester | 1,161,100 |
| Higher Diploma in Child Counselling | Modular | 684,500 |
| Diploma in Human Nutrition and Clinical dietetics | Semester | 1,295,400 |
| Higher Diploma in Geriatrics and Gerontology | Modular | 684,500 |
| Higher Diploma in paediatric paliative Care | Modular | 684,500 |
| BSc Human nutrition and clinical dietatics | Semester | 1,295,400 |
| Certificate in Medical Records and Health informatics | Semester | 800,980 |
| Diploma in Medical Records and Health informatics | Semester | 1,161,100 |
| Diploma in Public Health | Semester | 1,161,100 |
| Diploma in Health and Social Systems management | Modular | 684,500 |
| BSc (Hons) Health and Social Systems management | Modular | 1,026,750 |
SCHOOL OF MEDICAL LABORATORY TECHNOLOGY |
||
| Certificate in Medical Laboratory Technology | Semester | 1,450,000 |
| Diploma in Medical Laboratory Technology | Semester | 1,450,000 |
SCHOOL OF NURSING AND MIDWIFERY |
||
| Certificate in Midwifery | Semester | 1,450,000 |
| Certificate in Nursing | Semester | 1,450,000 |
| Diploma in Midwifery-Extention | Semester | 1,450,000 |
| Diploma in Nursing-Extention | Semester | 1,450,000 |
| Diploma in Nursing-Extention | Semester | 1,450,000 |
SCHOOL OF CLINICAL OFFICERS |
||
| Diploma in Clinical Medicine and Community health | Semester | 1,450,000 |
ACCOMMODATION |
||
| Hostel Accomodation and meals-External | Semester | 450,000 |
| Hostel Accomodation and meals-On cumpass | Semester | 600,000 |
Note that the above fees exclude functional fees.
Payment terms and where to pay
Here's the payment terms for MIHS